Reference
Plans, credits and limits
What each plan includes, what costs credits, and the limits the API and MCP server enforce. Every plan includes API and MCP access.
Plans
| Personal | Pro | Agency | |
|---|---|---|---|
| Monthly price | $15 | $50 | $100 |
| Yearly price | $144 | $480 | $960 |
| Connected accounts | 10 | 100 | Unlimited |
| Team | Just you | Unlimited team members | Unlimited team members |
| Credits a month | 1,500 (about 150 X posts) | 5,000 (about 500 X posts) | 10,000 (about 1,000 X posts) |
| Profiles, approvals, review links | No | Yes | Yes |
| API and MCP | Yes | Yes | Yes |
Yearly billing is 20% off. A workspace's first plan can start with a 3-day free trial; its monthly credits arrive with the first payment. Without a plan, the API can save drafts but can't schedule posts.
Credits
X charges for every post, so X posts use credits (100 credits = $1). Posting to every other platform is free. Monthly credits refill each month and don't carry over; extra credits you buy never expire. Monthly credits are spent first.
| What | Credits |
|---|---|
| An X post | 10 |
| An X post with a link | 80 |
| Each post of an X thread | 10, or 80 with a link |
| An X first comment (it's a reply) | 10, or 80 with a link |
| Instagram, Threads, Facebook, TikTok, YouTube, Pinterest | Free |
| API calls, MCP calls, analytics, comments, webhooks | Free |
- Every selected X account is charged separately: one post to three X accounts costs three times as much.
- A post the workspace can't afford is refused when you schedule it, with a message saying how many credits it needs.
- Credits are taken once, just before a post goes to X. If it fails, or you delete it before it goes out, they're refunded (monthly credits only within the same month).
- Check your balance and buy more under Settings → Billing.
API limits
| Limit | Value |
|---|---|
| Requests | 120 a minute per API key (or per app and person), REST and MCP together |
| Post text | 10,000 characters before platform limits |
| Media per post | 10 |
| Accounts per post | 200 |
| X thread | 25 posts |
| First comment | 2,200 characters before platform limits |
| Photo upload | 30 MB (MCP upload_image: about 3 MB) |
| Video upload | 512 MB |
| List results | Posts and templates up to 100 per call; inbox up to 100 with offset paging |
| Analytics range | Up to 366 days |
| Webhook endpoints | 10 per workspace |
| Kept media | Originals 7 days after a post went out everywhere, 30 days after a failure nobody retried |
Platform limits
Platforms also limit how often an account can post (for example about 50 API posts a day on Instagram and 250 on Threads). PostNinja waits and retries when a platform says to slow down. Per-platform text and media rules are on Platform rules.